As usual, the 2014 draft reminded us that it never goes down the way it was forecasted. So how did the Panthers do? Check C3’s s rundown of Carolina’s 4th Rd selection, Tre Boston. The crew tells you if we got a blue goose or just got stuck with some Gray Goose, mmm makes me thirsty.
| Tackles | Def Int | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| *2010 | North Carolina | ACC | SR | DB | 10 | 24 | 8 | 32 | 1.0 | 0.0 | 1 | 2 | 2.0 | 0 | 5 | 0 | 0 | 0 | 2 |
| *2011 | North Carolina | ACC | SR | DB | 13 | 48 | 22 | 70 | 1.5 | 0.0 | 3 | 20 | 6.7 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2012 | North Carolina | ACC | SR | DB | 12 | 49 | 37 | 86 | 1.0 | 0.0 | 4 | 38 | 9.5 | 1 | 10 | 0 | 0 | 0 | 0 |
| *2013 | North Carolina | ACC | SR | S | 6 | 49 | 45 | 94 | 4.5 | 0.0 | 5 | 19 | 3.8 | 0 | 8 | 0 | |||
| Career | North Carolina | 170 | 112 | 282 | 8.0 | 0.0 | 13 | 79 | 6.1 | 1 | 28 | 0 | 0 | 0 | 3 | ||||
Crew Critique
“Mel Mayock” aka @PanthersDrafter- I really think we were targeting Pierre Desir at this spot and we just missed out on him to Cleveland. I think this is where Gettleman should have traded up to ensure we got the man we desired (get it?). But Tre Boston is a guy that I like a lot. He played four years and every spot in the defensive backfield. You also want a guy that got
